![]() |
![]() |
||||||||
|
Fixed Frequency Oscillators |
||||
| Frequency | Part No. | Socket | Description | |
| 100Hz to 50kHz | 450 | N/A | Sinewave | |
| 100Hz to 50kHz | D45 | OMA1 | Sinewave | |
| 100Hz to 50kHz | DX45 | OMA1 | Low distortion, temperature stable, sinewave | |
| 100Hz to 100kHz | D45Q | OMA1 | Quadrature Sine and Cosine Sinewave Outputs | |
| 0.02Hz to 20kHz | FDI-4423 | NA | 4 pin DIP Quadrature Oscillator | |
Programmable Oscillators |
||||
| Frequency | Part No. | FMA | Description | |
| 1Hz to 100kHz | SPPOSC | NA | Sinewave, quadrature | |
|
Your engineering partner for signal conditioning |
Ottawa, IL 61350 |
|
|
e-mail: sales@freqdev.com
|
|